Pro Audio
Amplifiers
- Packages, Pro Audio
- Accessories, Pro-Audio
- Microphones, Wired
- Microphones, Wireless
- Stage Pockets/Installation Accessories
- Connectors / Hardware
- Cables / Wire
- Audio Snakes
- Mixers
- Amplifiers
- Speakers / Monitors
- Stands
- Personal Monitor Mixing Systems
- In-Ear Monitors
- Headphones / Earphones
- Racks / Cases / Bags
- Signal Processors
- Players / Recorders
- Device Boxes
- Assistive Listening
- Software
QSC™ GX5 Power Amplifier with Two Channels at 500watts/Channel @ 8Ω
QSC™ GX5 Power Amplifier with Two Channels at 500watts/Channel @ 8&
Product Description
GX Series amplifiers are ideal for professional entertainers who require maximum performance and portability on a limited budget. QSC designers, headed by Pat Quilter, have optimized output and appearance while reducing raw material cost and weight. It's all here – dramatic styling, easy hookup and adjustments, excellent audio quality and QSC reliability.
*Free Shipping applies to UPS Ground Shipping only to the contiguous United States. Offer does not apply to items shipped to Alaska, Hawaii, or internationally. Returned products will have the cost of shipping deducted from any refund or credit. Offer may not be combined with any other offers or discounts. |
Specifications
| MODEL # | GX5 | ||
| AMPLIFIER SPECS | |||
| 8 ohms / 1 kHz (both channels driven) | 500 W | ||
| 8 ohms / 1 kHz (single channels driven) | 600 W | ||
| 4 ohms / 1 kHz (both channels driven) | 700 W | ||
|
|
4 ohms / 1 kHz (single channels driven) | 850 W | |
| Distortion (typical) 20 Hz - 20 kHz, 1 dB below rated power: | 8 ohms: less than 0.05% 4 ohms: less than 0.1% | ||
| Signal to Noise (20 Hz - 20 kHz) | 100 dB | ||
| Input Sensitivity | 1.2 Vrms | ||
| Voltage Gain (8 ohms) | 34.4 dB | ||
| Output Circuitry | 2-tier Class H | ||
|
|
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6A | |
| Frequency Response | 20 Hz - 20 kHz, +0, -1 dB | ||
|
|
Dynamic Headroom (4 ohms) | 2 dB | |
| Input Impedance (ohms) | Greater than 20k (balanced) | ||
|
|
Maximum Input Level | +24 dB (16 Vrms) | |
| Input Connectors (each channel) | 3-pin XLR and 1/4" TRS, balanced, parallel Phono, unbalanced | ||
|
|
Output Connectors (each channel) | Speakon®, 1/4", Binding Posts | |
| Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults | ||
|
|
Front Panel Controls and Indicators | Gain controls, 21 detents Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on | |
| Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) | ||
|
|
Dimensions | Height: 3.5" (89 mm) 2RU Width: 19" (483 mm) Depth: 10.1" (257 mm) | |
| Weight | Net: 28 lbs (12.6 kg) Shipping: 32 lbs (14.6 kg) | ||
|
|
Agency Approvals | UL, CE, RoHS/WEEE Compliant |




